Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Midstream College’ Girls team wins the Top Schools Regional Tournament
CJS Coaches Make Their Mark at the 2025 PSA Harlequin Tournament
63 CJS Players selected for IPT Teams 2025
Hoërskool Waterkloof finishes in 3rd place at the NWU series
Tournament Results: SA Country Schools Festival 2025
Tournament Results: 2025 Baseline/Tuks National u25 Tournament
Tournament Results: 2025 Joburg Junior Squash u11 & u13 Tournament
Tournament Results: 2025 SA Schools Closed Tournament
4 Players selected for SA Team at Worlds Championship
8 CJS Players going to the Growthpoint SA National Finals in Cape Town
23 CJS Players invited to the 2025 SA Schools Closed Tournament
Coach Trevor wins 2025 Assore SA National Masters Tournament
NJSA High School League (Girls) Results
Tournament Results: 2025 North-West Junior Open
Tournament Results: 2025 Graded Tournament – Joburg Junior Squash